Material Purchase Info
MRR No :



Date Mrr No Supplier Id Supplier Name Material Name Quantity Total Cost Edit Delete
2025-09-03 822 411111020 Ruhul Traders Rice Polish 600 15180
2025-08-28 821 411111020 Ruhul Traders Mold Inhibitor/Hamecomoltax Dry Powder 50 14500
2025-08-01 819 411111020 Ruhul Traders Molasses 3000 108300
2025-08-08 818 411111020 Ruhul Traders Salt 1000 13780
2025-08-08 817 411111020 Ruhul Traders Urea 300 8250
2025-08-08 815 411111020 Ruhul Traders DDGS 3000 92550
2025-08-08 814 411111020 Ruhul Traders Rice Bran(Bangla) 5000 75000
2025-08-08 813 411111020 Ruhul Traders Canola Meal/Rapeseed Meal 15015 412104
2025-08-08 812 411111020 Ruhul Traders Soybean Meal 6000 291900
2025-08-01 811 411111020 Ruhul Traders Di Calcium Phosphate(DCP) 100 8236
2025-08-01 810 411111020 Ruhul Traders L Threonine 50 10500
2025-08-01 809 411111020 Ruhul Traders DL Methionine 25 9875
2025-08-01 808 411111020 Ruhul Traders Sodium bi Carbonate(TaTa) 250 15500
2025-08-01 807 411111020 Ruhul Traders Premix Vitamin(Broiler) 50 23750
2025-08-01 806 411111020 Ruhul Traders Accifier 25 8000
2025-08-01 805 411111020 Ruhul Traders L Lysine Sulphate 25 5000
2025-08-01 804 411111020 Ruhul Traders Toxin Binder/Moldnil /BIO Mold/Nufomold 25 6250
2025-08-01 803 411111020 Ruhul Traders Mold Inhibitor/Hamecomoltax Dry Powder 50 14500
2025-08-01 802 411111020 Ruhul Traders Allcin Flavour(Garlic) 25 13500
2025-08-01 801 411111020 Ruhul Traders Molasses Flavour 20 24000
2025-08-01 800 411111020 Ruhul Traders Vitamin Premix(Cattle & Dairy) 50 25000
2025-08-01 799 411111020 Ruhul Traders Yeast 25 25000
2025-08-01 798 411111020 Ruhul Traders Nutrizyme Alpha Dry / Combozyme 20 25000
2025-08-18 797 411111020 Ruhul Traders Osmosis Fat 50 14250
2025-08-11 796 411111020 Ruhul Traders Toxin Binder/Moldnil /BIO Mold/Nufomold 10 1500
2025-08-16 795 411111020 Ruhul Traders Toxin Binder/Moldnil /BIO Mold/Nufomold 15 2250
2025-08-16 794 411111020 Ruhul Traders Osmosis Fat 4 2000
2025-07-31 793 411111014 Krishan Trading Molasses 2734 109360
2025-07-31 792 411111014 Krishan Trading Rice Bran(Bangla) 10662 160996
2025-07-31 791 411111014 Krishan Trading Rice Polish 7390 229090
2025-07-31 790 411111014 Krishan Trading Wheat Dust 1850 27750
2025-07-31 789 411111014 Krishan Trading DDGS 2870 109634
2025-07-31 788 411111014 Krishan Trading Canola Meal/Rapeseed Meal 2192 66856
2025-07-31 787 411111014 Krishan Trading Calcium Mass Powder 4100 41000
2025-07-31 786 411111014 Krishan Trading De oiled Rice Bran( DoRB) 6795 180068
2025-07-31 785 411111014 Krishan Trading Soybean Meal 1415 72165
2025-07-31 784 411111014 Krishan Trading Yellow Corn(Maize) 8874 266220
2025-08-08 783 411111020 Ruhul Traders Calcium Mass Powder 18000 171020
2025-08-05 782 411111020 Ruhul Traders Rice Polish 3000 79740
2025-08-05 781 411111020 Ruhul Traders De oiled Rice Bran( DoRB) 30000 582017
2025-08-01 780 411111020 Ruhul Traders Yellow Corn(Maize) 15105 432003
2025-06-19 778 411111008 Messers Dummy Urea 50 1350
2025-06-18 777 411111008 Messers Dummy Soyabean Oil 5 920
2025-06-18 776 411111008 Messers Dummy Soyabean Oil 24 4225
2025-06-18 775 411111008 Messers Dummy Turmeric 3 780
2025-06-18 774 411111008 Messers Dummy Wheat Flour 50 1750
2025-06-18 773 411111008 Messers Dummy Salt 250 4000
2025-07-10 772 411111008 Messers Dummy Wheat Flour 25 950
2025-07-10 771 411111008 Messers Dummy Soyabean Oil 7 875
2025-07-12 770 411111008 Messers Dummy Turmeric 1 260
2025-07-02 769 411111008 Messers Dummy Turmeric 1 390
2025-06-14 768 411111008 Messers Dummy Salt 50 850
2025-06-14 767 411111008 Messers Dummy Soyabean Oil 16 2800
2025-05-09 766 411111008 Messers Dummy Turmeric 8 2080
2025-07-17 765 411111008 Messers Dummy Wheat Flour 25 950
2025-07-17 764 411111008 Messers Dummy Salt 10 170
2025-07-17 763 411111008 Messers Dummy Soyabean Oil 7 1225
2025-06-23 762 411111008 Messers Dummy Turmeric 3 695
2025-06-22 761 411111008 Messers Dummy Soyabean Oil 12 2100
2025-07-01 760 411111008 Messers Dummy Turmeric 1 260
2025-06-28 759 411111008 Messers Dummy Turmeric 1 260
2025-06-22 758 411111008 Messers Dummy Urea 20 560
2025-06-15 757 411111008 Messers Dummy Urea 50 1350
2025-07-09 756 411111008 Messers Dummy Turmeric 1 260
2025-06-30 755 411111008 Messers Dummy Turmeric 1 260
2025-05-21 754 411111008 Messers Dummy Turmeric 1 260
2025-05-21 753 411111008 Messers Dummy Soyabean Oil 8 1400
2025-05-18 752 411111008 Messers Dummy Turmeric 4 1040
2025-05-18 751 411111008 Messers Dummy Salt 100 1400
2025-05-18 750 411111008 Messers Dummy Soyabean Oil 15 2645
2025-05-18 749 411111008 Messers Dummy Turmeric 5 1300
2025-05-18 748 411111008 Messers Dummy Salt 200 2830
2025-05-12 747 411111005 ACI Limited Sodium bi Carbonate(TaTa) 100 6200
2025-05-12 746 411111005 ACI Limited Premix Vitamin(Broiler) 50 6200
2025-05-12 745 411111005 ACI Limited Di Calcium Phosphate(DCP) 100 8000
2025-05-06 744 411111008 Messers Dummy Sodium bi Carbonate(TaTa) 50 3250
2025-05-06 743 411111008 Messers Dummy Mold Inhibitor/Hamecomoltax Dry Powder 25 8000
2025-04-30 742 411111014 Krishan Trading Wheat Dust 1300 19240
2025-04-30 741 411111014 Krishan Trading Calcium Mass Powder 1500 15000
2025-04-30 740 411111014 Krishan Trading Full Fat Soya 100 6100
2025-04-30 739 411111014 Krishan Trading Rice Bran(Bangla) 7980 142044
2025-04-30 738 411111014 Krishan Trading Rice Polish 5100 185130
2025-04-30 737 411111014 Krishan Trading DDGS 1160 46748
2025-04-30 736 411111014 Krishan Trading Canola Meal/Rapeseed Meal 1366 44258
2025-04-30 735 411111014 Krishan Trading De oiled Rice Bran( DoRB) 2355 69237
2025-04-30 734 411111014 Krishan Trading Soybean Meal 1150 60950
2025-04-30 733 411111014 Krishan Trading Yellow Corn(Maize) 1880 56020
2025-04-29 732 411111008 Messers Dummy Salt 200 2520
2025-04-29 731 411111008 Messers Dummy Turmeric 2 700
2025-04-29 730 411111008 Messers Dummy Mold Inhibitor/Hamecomoltax Dry Powder 25 8000
2025-04-26 729 411111008 Messers Dummy Wheat Flour 37 1180
2025-04-26 728 411111008 Messers Dummy Wheat Flour 74 2440
2025-04-26 727 411111008 Messers Dummy Salt 200 2520
2025-04-22 726 411111008 Messers Dummy Turmeric 1 260
2025-04-22 725 411111008 Messers Dummy Soyabean Oil 15 2540
2025-04-21 724 411111008 Messers Dummy Mold Inhibitor/Hamecomoltax Dry Powder 25 8000
2025-04-20 723 411111014 Krishan Trading Molasses 1260 51030
2025-04-20 722 411111014 Krishan Trading Rice Bran(Bangla) 5080 90170
2025-04-20 721 411111014 Krishan Trading Rice Polish 4290 163020
2025-04-20 720 411111014 Krishan Trading Wheat Dust 5450 65400
2025-04-20 719 411111014 Krishan Trading DDGS 1060 37100
2025-04-20 718 411111014 Krishan Trading Calcium Mass Powder 3090 30900
2025-04-20 717 411111014 Krishan Trading Canola Meal/Rapeseed Meal 1331 40595
2025-04-20 716 411111014 Krishan Trading De oiled Rice Bran( DoRB) 2605 76326
2025-04-20 715 411111014 Krishan Trading Soybean Meal 695 31275
2025-04-20 714 411111014 Krishan Trading Yellow Corn(Maize) 6460 193800
2025-04-17 696 411111008 Messers Dummy Soyabean Oil 5 850
2025-04-17 695 411111008 Messers Dummy Salt 250 3160
2025-04-08 694 411111008 Messers Dummy Urea 100 2700
2025-04-10 693 411111008 Messers Dummy Mold Inhibitor/Hamecomoltax Dry Powder 25 8000
2025-04-10 692 411111008 Messers Dummy Protein 25 23750
2025-04-07 691 411111008 Messers Dummy Mold Inhibitor/Hamecomoltax Dry Powder 25 8000
2025-04-07 690 411111005 ACI Limited Di Calcium Phosphate(DCP) 100 7836
2025-04-07 689 411111005 ACI Limited Premix Vitamin(Broiler) 100 11744
2025-03-29 688 411111014 Krishan Trading Soyabean Oil 8 1360
2025-03-29 687 411111014 Krishan Trading Salt 100 1400
2025-03-29 686 411111014 Krishan Trading Molasses 1040 42640
2025-03-29 685 411111014 Krishan Trading Rice Bran(Bangla) 6060 109080
2025-03-29 684 411111014 Krishan Trading Rice Polish 3170 121411
2025-03-29 683 411111014 Krishan Trading Wheat Dust 6005 91276
2025-03-29 682 411111014 Krishan Trading DDGS 376 14664
2025-03-29 681 411111014 Krishan Trading Calcium Mass Powder 3150 32287
2025-03-29 680 411111014 Krishan Trading Canola Meal/Rapeseed Meal 966 29946
2025-03-29 679 411111014 Krishan Trading De oiled Rice Bran( DoRB) 2694 78126
2025-04-05 678 411111008 Messers Dummy Soyabean Oil 3 536
2025-04-05 677 411111008 Messers Dummy Salt 290 3830
2025-03-29 676 411111008 Messers Dummy Rice Polish 150 5640
2025-03-24 675 411111008 Messers Dummy Mold Inhibitor/Hamecomoltax Dry Powder 25 8000
2025-03-23 674 411111008 Messers Dummy Turmeric 7 1820
2025-03-22 673 411111014 Krishan Trading Calcium Mass Powder 500 5250
2025-03-21 672 411111014 Krishan Trading Salt 250 3500
2025-03-21 671 411111014 Krishan Trading Molasses 220 8800
2025-03-21 670 411111014 Krishan Trading Rice Polish 400 14800
2025-03-21 669 411111014 Krishan Trading DDGS 396 14652
2025-03-21 668 411111014 Krishan Trading Calcium Mass Powder 400 4000
2025-03-21 667 411111014 Krishan Trading Canola Meal/Rapeseed Meal 400 12400
2025-03-21 666 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1030 29870
2025-03-21 665 411111014 Krishan Trading Full Fat Soya 40 2200
2025-03-21 664 411111014 Krishan Trading Molasses 1080 43200
2025-03-21 663 411111014 Krishan Trading Rice Bran(Bangla) 8730 183330
2025-03-21 662 411111014 Krishan Trading Rice Polish 2993 107748
2025-03-21 661 411111014 Krishan Trading Wheat Dust 7100 85200
2025-03-21 660 411111014 Krishan Trading DDGS 310 12090
2025-03-21 659 411111014 Krishan Trading Calcium Mass Powder 4030 40300
2025-03-21 658 411111014 Krishan Trading Canola Meal/Rapeseed Meal 955 28650
2025-03-21 657 411111014 Krishan Trading De oiled Rice Bran( DoRB) 2686 77894
2025-03-21 656 411111014 Krishan Trading Soybean Meal 100 5500
2025-03-21 655 411111014 Krishan Trading Yellow Corn(Maize) 11436 383106
2025-03-21 654 411111008 Messers Dummy Mold Inhibitor/Hamecomoltax Dry Powder 25 8120
2025-03-21 653 411111008 Messers Dummy Urea 50 1360
2025-03-18 652 411111008 Messers Dummy Turmeric 5 1300
2025-03-15 651 411111008 Messers Dummy Turmeric 1 260
2025-03-09 650 411111008 Messers Dummy Vanila Flavour Powder/Miracol/Bigarol 5 9000
2025-03-08 649 411111008 Messers Dummy Turmeric 6 1560
2025-03-08 648 411111008 Messers Dummy Salt 200 2680
2025-02-27 647 411111014 Krishan Trading Rice Polish 1560 53040
2025-02-27 646 411111014 Krishan Trading Wheat Dust 2250 31500
2025-02-27 645 411111014 Krishan Trading DDGS 118 4484
2025-02-27 644 411111014 Krishan Trading Calcium Mass Powder 1000 10000
2025-02-27 643 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1657 48053
2025-02-27 642 411111014 Krishan Trading Soybean Meal 127 6985
2025-02-27 641 411111014 Krishan Trading Rice Bran(Bangla) 3000 54000
2025-02-22 640 411111014 Krishan Trading Yellow Corn(Maize) 2520 85680
2025-02-22 639 411111014 Krishan Trading Canola Meal/Rapeseed Meal 303 9999
2025-02-27 638 411111014 Krishan Trading De oiled Rice Bran( DoRB) 633 18040
2025-02-27 637 411111014 Krishan Trading Yellow Corn(Maize) 1500 49500
2025-02-27 636 411111014 Krishan Trading Molasses 320 13120
2025-02-27 635 411111014 Krishan Trading Soybean Meal 127 6858
2025-02-20 634 411111014 Krishan Trading Yellow Corn(Maize) 1120 39200
2025-02-24 633 411111008 Messers Dummy Salt 400 6080
2025-02-27 632 411111014 Krishan Trading Wheat Dust 1540 20790
2025-02-27 631 411111014 Krishan Trading Rice Polish 790 28835
2025-02-27 630 411111014 Krishan Trading Rice Bran(Bangla) 2050 35875
2025-02-25 629 411111014 Krishan Trading Rice Polish 510 18870
2025-02-24 628 411111014 Krishan Trading Molasses 640 26240
2025-02-24 627 411111014 Krishan Trading Rice Bran(Bangla) 1030 18540
2025-02-24 626 411111014 Krishan Trading Soybean Meal 1490 67050
2025-02-24 625 411111014 Krishan Trading Wheat Dust 1040 14560
2025-02-24 624 411111014 Krishan Trading Calcium Mass Powder 1000 10000
2025-02-24 623 411111014 Krishan Trading Rice Polish 604 21744
2025-02-22 620 411111014 Krishan Trading Rice Bran(Bangla) 1000 18000
2025-02-22 618 411111014 Krishan Trading Soybean Meal 300 17100
2025-02-20 617 411111014 Krishan Trading Yellow Corn(Maize) 2780 94520
2025-02-18 615 411111014 Krishan Trading Molasses 315 12915
2025-02-18 614 411111014 Krishan Trading Calcium Mass Powder 1980 19800
2025-02-24 613 411111013 Sinovet Agro Sodium bi Carbonate(TaTa) 100 6000
2025-02-24 612 411111013 Sinovet Agro Mold Inhibitor/Hamecomoltax Dry Powder 125 18750
2025-02-27 611 411111008 Messers Dummy Salt 100 1340
2025-02-23 610 411111008 Messers Dummy Turmeric 10 2600
2025-02-20 609 411111008 Messers Dummy Turmeric 2 540
2025-02-20 608 411111008 Messers Dummy Soyabean Oil 10 1950
2025-02-18 607 411111008 Messers Dummy Turmeric 7 1820
2025-02-18 606 411111008 Messers Dummy Soyabean Oil 10 1800
2025-02-22 605 411111008 Messers Dummy Vanila Flavour Powder/Miracol/Bigarol 5 9100
2025-02-19 604 411111014 Krishan Trading Full Fat Soya 260 17060
2025-02-19 603 411111014 Krishan Trading Rice Bran(Bangla) 1000 18000
2025-02-19 602 411111014 Krishan Trading Rice Polish 1010 35855
2025-02-19 601 411111014 Krishan Trading Wheat Dust 3160 44240
2025-02-19 600 411111014 Krishan Trading DDGS 515 19570
2025-02-19 599 411111014 Krishan Trading Canola Meal/Rapeseed Meal 510 17850
2025-02-19 596 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1020 30600
2025-02-19 596 411111014 Krishan Trading Soybean Meal 500 29500
2025-02-18 595 411111014 Krishan Trading Poutry Meal 100 10400
2025-02-17 594 411111014 Krishan Trading Canola Meal/Rapeseed Meal 145 4930
2025-02-17 593 411111014 Krishan Trading Canola Meal/Rapeseed Meal 197 5713
2025-02-17 592 411111014 Krishan Trading Yellow Corn(Maize) 300 10500
2025-02-17 591 411111014 Krishan Trading Calcium Mass Powder 250 2625
2025-02-19 590 411111008 Messers Dummy Wheat Flour 37 1210
2025-02-19 589 411111008 Messers Dummy Soyabean Oil 20 3400
2025-02-18 588 411111008 Messers Dummy Salt 300 4600
2025-02-17 587 411111008 Messers Dummy Wheat Flour 74 2440
2025-02-17 586 411111008 Messers Dummy Soyabean Oil 40 6800
2025-02-15 585 411111014 Krishan Trading Wheat Dust 830 11620
2025-02-15 584 411111014 Krishan Trading Rice Polish 830 29050
2025-02-15 583 411111014 Krishan Trading Yellow Corn(Maize) 1500 52500
2025-01-23 582 411111014 Krishan Trading Rice Bran(Bangla) 420 7560
2025-02-15 581 411111014 Krishan Trading Molasses 1250 51250
2025-02-15 580 411111014 Krishan Trading Rice Bran(Bangla) 3010 54180
2025-02-15 579 411111014 Krishan Trading Rice Polish 1017 35086
2025-02-15 578 411111014 Krishan Trading Wheat Dust 3290 46060
2025-02-15 577 411111014 Krishan Trading DDGS 325 12025
2025-02-16 576 411111014 Krishan Trading Calcium Mass Powder 2120 22260
2025-02-15 575 411111014 Krishan Trading Canola Meal/Rapeseed Meal 217 7595
2025-02-15 574 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1278 37062
2025-02-15 573 411111014 Krishan Trading Yellow Corn(Maize) 690 24150
2025-02-13 572 411111014 Krishan Trading DDGS 122 4392
2025-02-13 571 411111014 Krishan Trading De oiled Rice Bran( DoRB) 156 4524
2025-02-13 570 411111014 Krishan Trading Molasses 150 6150
2025-02-04 569 411111014 Krishan Trading De oiled Rice Bran( DoRB) 212 6148
2025-02-04 568 411111014 Krishan Trading Yellow Corn(Maize) 300 10350
2025-02-12 567 411111014 Krishan Trading DDGS 87 3306
2025-02-12 566 411111014 Krishan Trading Rice Polish 174 5916
2025-02-12 565 411111014 Krishan Trading De oiled Rice Bran( DoRB) 246 7134
2025-02-12 564 411111014 Krishan Trading De oiled Rice Bran( DoRB) 225 6525
2025-02-12 563 411111014 Krishan Trading Molasses 310 12090
2025-02-12 562 411111014 Krishan Trading Yellow Corn(Maize) 1897 66395
2025-02-10 561 411111008 Messers Dummy Turmeric 4 988
2025-02-08 560 411111014 Krishan Trading Canola Meal/Rapeseed Meal 210 7350
2025-02-08 559 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1700 49300
2025-02-08 558 411111014 Krishan Trading Rice Polish 900 30600
2025-02-08 557 411111014 Krishan Trading DDGS 50 1800
2025-02-08 556 411111014 Krishan Trading Rice Bran(Bangla) 1500 25500
2025-02-11 555 411111008 Messers Dummy Salt 200 3050
2025-02-11 554 411111014 Krishan Trading Rice Bran(Bangla) 3020 54360
2025-02-11 553 411111014 Krishan Trading Canola Meal/Rapeseed Meal 350 11900
2025-02-11 552 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1470 42630
2025-02-11 551 411111014 Krishan Trading Rice Polish 750 26250
2025-02-11 550 411111014 Krishan Trading Wheat Dust 2290 32060
2025-02-08 547 411111008 Messers Dummy Salt 175 2675
2025-02-06 546 411111008 Messers Dummy Salt 200 3060
2025-02-05 545 411111008 Messers Dummy Turmeric 2 520
2025-02-05 544 411111014 Krishan Trading Calcium Mass Powder 1000 10500
2025-02-05 543 411111014 Krishan Trading Canola Meal/Rapeseed Meal 500 17500
2025-02-05 542 411111014 Krishan Trading Yellow Corn(Maize) 1500 52500
2025-02-03 541 411111014 Krishan Trading Yellow Corn(Maize) 500 17500
2025-02-03 540 411111014 Krishan Trading Molasses 300 12300
2025-02-03 539 411111014 Krishan Trading Rice Polish 650 22100
2025-02-03 538 411111014 Krishan Trading Canola Meal/Rapeseed Meal 260 8840
2025-02-03 537 411111014 Krishan Trading DDGS 100 3600
2025-02-03 536 411111014 Krishan Trading Rice Bran(Bangla) 2010 35175
2025-02-03 535 411111008 Messers Dummy Turmeric 2 520
2025-02-03 534 411111008 Messers Dummy Salt 200 3060
2025-02-01 533 411111014 Krishan Trading Rice Polish 159 5088
2025-02-01 532 411111014 Krishan Trading De oiled Rice Bran( DoRB) 751 21779
2025-01-30 531 411111014 Krishan Trading De oiled Rice Bran( DoRB) 990 28710
2025-01-30 530 411111014 Krishan Trading DDGS 200 7200
2025-01-30 529 411111014 Krishan Trading Yellow Corn(Maize) 1000 34500
2025-01-30 528 411111014 Krishan Trading Rice Polish 100 3500
2025-01-30 527 411111014 Krishan Trading Calcium Mass Powder 1000 10000
2025-01-30 526 411111014 Krishan Trading De oiled Rice Bran( DoRB) 204 5916
2025-01-29 525 411111014 Krishan Trading Molasses 310 12710
2025-01-29 524 411111014 Krishan Trading Wheat Dust 1690 21970
2025-01-29 523 411111014 Krishan Trading DDGS 235 8930
2025-01-29 522 411111014 Krishan Trading Rice Polish 500 17000
2025-01-29 521 411111014 Krishan Trading De oiled Rice Bran( DoRB) 595 17552
2025-01-29 520 411111014 Krishan Trading Canola Meal/Rapeseed Meal 260 8840
2025-01-29 519 411111014 Krishan Trading Rice Bran(Bangla) 2000 35000
2025-01-30 518 41111008 Messers Dummy Salt 400 6120
2025-01-26 517 411111008 Messers Dummy Turmeric 1 260
2025-01-26 516 411111014 Krishan Trading Rice Polish 1000 34000
2025-01-26 515 411111014 Krishan Trading Yellow Corn(Maize) 380 13300
2025-01-26 514 411111014 Krishan Trading Canola Meal/Rapeseed Meal 500 17500
2025-01-26 512 411111014 Krishan Trading Wheat Dust 1980 25740
2025-01-23 511 411111014 Krishan Trading Yellow Corn(Maize) 700 23800
2025-01-25 510 411111014 Krishan Trading De oiled Rice Bran( DoRB) 600 10860
2025-01-25 508 411111014 Krishan Trading Yellow Corn(Maize) 480 16800
2025-01-25 496 411111014 Krishan Trading Canola Meal/Rapeseed Meal 200 7000
2025-01-25 494 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1000 29000
2025-01-05 492 411111014 Krishan Trading Yellow Corn(Maize) 1000 34000
2025-01-05 490 411111014 Krishan Trading Molasses 310 12710
2025-01-23 489 411111014 Krishan Trading Molasses 310 12710
2025-01-23 488 411111014 Krishan Trading Calcium Mass Powder 2000 20000
2025-01-23 486 411111014 Krishan Trading Wheat Dust 1510 20007
2025-01-23 485 411111014 Krishan Trading Rice Polish 1300 44200
2025-01-23 484 411111014 Krishan Trading Rice Bran(Bangla) 1300 23530
2025-01-25 483 411111008 Messers Dummy Urea 100 2720
2025-01-23 482 411111008 Messers Dummy Salt 200 3060
2025-01-20 481 411111008 Messers Dummy Salt 200 3060
2025-01-20 480 411111014 Krishan Trading Molasses 320 13120
2025-01-20 479 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1580 45978
2025-01-20 478 411111014 Krishan Trading DDGS 430 16340
2025-01-20 477 411111014 Krishan Trading Yellow Corn(Maize) 1010 35451
2025-01-20 476 411111014 Krishan Trading De oiled Rice Bran( DoRB) 880 25520
2025-01-20 475 411111014 Krishan Trading DDGS 100 3600
2025-01-20 474 411111014 Krishan Trading Wheat Dust 2360 31270
2025-01-20 473 411111014 Krishan Trading Rice Polish 1000 34000
2025-01-20 472 411111014 Krishan Trading Rice Bran(Bangla) 4080 73848
2025-01-10 471 411111014 Krishan Trading De oiled Rice Bran( DoRB) 49 1421
2025-01-07 470 411111014 Krishan Trading Rice Polish 1000 32000
2025-01-15 469 411111014 Krishan Trading Soybean Meal 2490 109560
2025-01-16 468 411111014 Krishan Trading Yellow Corn(Maize) 800 27600
2025-01-16 467 411111014 Krishan Trading Rice Polish 549 18666
2025-01-16 466 411111014 Krishan Trading De oiled Rice Bran( DoRB) 410 12300
2025-01-16 465 411111014 Krishan Trading Canola Meal/Rapeseed Meal 220 7480
2025-01-15 464 411111014 Krishan Trading Molasses 610 25010
2025-01-15 462 411111014 Krishan Trading Yellow Corn(Maize) 1000 34500
2025-01-15 461 411111014 Krishan Trading DDGS 500 18000
2025-01-15 460 411111014 Krishan Trading Rice Bran(Bangla) 4060 73080
2025-01-15 459 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1550 44950
2025-01-15 458 411111014 Krishan Trading Canola Meal/Rapeseed Meal 640 22400
2025-01-15 457 411111014 Krishan Trading Rice Polish 1100 37400
2025-01-15 456 411111014 Krishan Trading Calcium Mass Powder 3160 31600
2025-01-18 455 411111014 Krishan Trading Yellow Corn(Maize) 1000 35000
2025-01-18 454 411111014 Krishan Trading Rice Polish 500 17000
2025-01-18 453 411111004 Avon Animal Health Bio Sprint 15 17330
2025-01-18 452 411111008 Messers Dummy Turmeric 4 1040
2025-01-18 451 411111008 Messers Dummy Soyabean Oil 10 1760
2025-01-16 450 411111008 Messers Dummy Turmeric 4 1040
2025-01-16 448 411111013 Sinovet Agro Vanila Flavour Powder/Miracol/Bigarol-Flavour 5 8500
2025-01-16 447 411111013 Sinovet Agro Sodium bi Carbonate(TaTa) 100 6000
2025-01-16 446 411111013 Sinovet Agro Mold Inhibitor/Hamecomoltax Dry Powder 100 15000
2025-01-15 436 411111008 Messers Dummy Salt 200 3050
2025-01-11 435 411111014 Krishan Trading Yellow Corn(Maize) 120 4080
2025-01-11 434 411111014 Krishan Trading Molasses 320 13120
2025-01-11 433 411111014 Krishan Trading Rice Polish 250 8500
2025-01-11 432 411111014 Krishan Trading Wheat Dust 3950 51745
2025-01-11 431 411111014 Krishan Trading Calcium Mass Powder 1000 10250
2025-01-10 430 411111014 Krishan Trading Rice Polish 500 17000
2025-01-10 429 411111014 Krishan Trading Calcium Mass Powder 1000 10000
2025-01-10 428 411111014 Krishan Trading Yellow Corn(Maize) 1500 50625
2025-01-10 427 411111014 Krishan Trading Molasses 320 13120
2025-01-10 426 411111014 Krishan Trading Soybean Meal 350 20300
2025-01-10 425 411111014 Krishan Trading Canola Meal/Rapeseed Meal 520 18200
2025-01-10 424 411111014 Krishan Trading Rice Polish (Atob) 850 27370
2025-01-10 423 411111014 Krishan Trading Rice Bran(Bangla) 4080 65280
2025-01-10 422 411111014 Krishan Trading De oiled Rice Bran( DoRB) 2097 60813
2025-01-10 421 411111014 Krishan Trading DDGS 200 7800
2025-01-10 420 411111014 Krishan Trading Wheat Dust 1500 19500
2025-01-10 419 411111014 Krishan Trading Calcium Mass Powder 250 2500
2025-01-12 418 411111008 Messers Dummy Salt 100 1520
2025-01-10 417 411111008 Messers Dummy Urea 100 2720
2025-01-10 416 411111008 Messers Dummy Salt 150 2290
2025-01-06 415 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1052 30508
2025-01-08 414 411111014 Krishan Trading Molasses 320 13120
2025-01-08 413 411111014 Krishan Trading De oiled Rice Bran( DoRB) 1000 29000
2025-01-08 412 411111014 Krishan Trading Canola Meal/Rapeseed Meal 300 10500
2025-01-08 411 411111014 Krishan Trading Yellow Corn(Maize) 300 10125
2025-01-08 410 411111008 Messers Dummy Turmeric 4 1210
2025-01-07 409 411111014 Krishan Trading De oiled Rice Bran( DoRB) 800 23200
2025-01-06 407 411111008 Messers Dummy Urea 100 2720
2025-01-06 406 411111008 Messers Dummy Salt 200 3040
2025-01-07 405 411111008 Messers Dummy Turmeric 4 1040
2025-01-06 404 411111012 Shahin Traders Molasses 300 12000
2025-01-06 403 411111014 Krishan Trading Calcium Mass Powder 1000 10000
2025-01-06 402 411111014 Krishan Trading Wheat Dust 1500 19500
2025-01-06 401 411111014 Krishan Trading Yellow Corn(Maize) 2000 67500
2025-01-06 399 411111014 Krishan Trading Soybean Meal 300 17400
2025-01-06 398 411111014 Krishan Trading Canola Meal/Rapeseed Meal 900 31500
2025-01-06 397 411111014 Krishan Trading Molasses 300 12150
2025-01-06 396 411111014 Krishan Trading DDGS 500 19500
2025-01-06 395 411111014 Krishan Trading Rice Bran(Bangla) 600 9750
2025-01-06 394 411111014 Krishan Trading Rice Polish 1000 31500
2025-01-06 393 411111014 Krishan Trading Rice Bran(Bangla) 4000 64000
2025-01-06 392 411111013 Sinovet Agro Vanila Flavour Powder/Miracol/Bigarol-Flavour 5 8700
2025-01-05 391 411111008 Messers Dummy Calcium Mass Powder 500 5000
2025-01-05 390 411111008 Messers Dummy Yellow Corn(Maize) 1000 33500
2025-01-05 389 411111009 SK Enterprise Rice Bran(Bangla) 2530 40986
2025-01-05 388 411111009 SK Enterprise Wheat Dust 3020 39260
2025-01-05 387 411111009 SK Enterprise Soybean Meal 100 5900
2025-01-05 386 411111009 SK Enterprise Yellow Corn(Maize) 271 9078
2025-01-05 385 411111009 SK Enterprise DDGS 38 1368
2025-01-05 384 411111009 SK Enterprise Molasses 320 12800
2025-01-05 383 411111009 SK Enterprise De oiled Rice Bran( DoRB) 626 17528
2025-01-05 382 411111009 SK Enterprise Rice Polish 1384 44980
2025-01-05 381 411111012 Shahin Traders Molasses 330 13200
2025-01-05 380 411111008 Messers Dummy Salt 200 3060
2025-01-05 379 411111008 Messers Dummy Calcium Mass Powder 1000 10000
