Material Purchase Info
MRR No :



Date Mrr No Supplier Id Supplier Name Material Name Quantity Total Cost Edit Delete
2024-12-22 321 411111012 Shahin Traders Molasses 580 23200
2024-12-22 320 411111009 SK Enterprise Wheat Dust 1050 13650
2024-12-22 319 411111009 SK Enterprise DDGS 87 3306
2024-12-22 318 411111009 SK Enterprise Canola Meal/Rapeseed Meal 149 5215
2024-12-22 317 411111009 SK Enterprise Yellow Corn(Maize) 1140 38190
2024-12-22 316 411111009 SK Enterprise De oiled Rice Bran( DoRB) 492 14268
2024-12-22 315 411111009 SK Enterprise Rice Bran(Bangla) 1500 24375
2024-12-22 314 411111009 SK Enterprise Rice Polish 682 23188
2024-12-22 313 411111008 Messers Dummy Calcium Mass Powder 1000 10000
2024-11-04 312 411111001 Sheikh Poultry Feed Canola Meal/Rapeseed Meal 87 3219
2024-11-04 311 411111008 Messers Dummy De oiled Rice Bran( DoRB) 700 23050
2024-11-10 310 411111008 Messers Dummy Wheat Flour 111 4210
2024-11-24 309 411111012 Shahin Traders Molasses 290 11600
2024-11-06 308 411111012 Shahin Traders Molasses 300 12000
2024-12-21 307 411111009 SK Enterprise De oiled Rice Bran( DoRB) 225 6525
2024-12-21 306 411111009 SK Enterprise Yellow Corn(Maize) 319 10846
2024-12-21 305 411111009 SK Enterprise Canola Meal/Rapeseed Meal 212 7420
2024-12-19 304 411111008 Messers Dummy Rice Bran(Bangla) 150 2250
2024-12-17 303 411111008 Messers Dummy Soyabean Oil 15 2700
2024-12-19 302 411111009 SK Enterprise Rice Polish 360 12960
2024-12-19 301 411111009 SK Enterprise Rice Bran(Bangla) 2000 32000
2024-11-24 300 411111009 SK Enterprise Yellow Corn(Maize) 1972 67206
2024-11-09 299 411111012 Shahin Traders Molasses 320 12800
2024-11-02 298 411111012 Shahin Traders Molasses 930 37200
2024-12-14 297 411111012 Shahin Traders Molasses 310 12400
2024-12-14 296 411111008 Messers Dummy Calcium Mass Powder 600 6000
2024-12-14 295 411111009 SK Enterprise DDGS 49 1960
2024-12-14 294 411111009 SK Enterprise Yellow Corn(Maize) 510 17340
2024-12-14 293 411111009 SK Enterprise Canola Meal/Rapeseed Meal 198 6930
2024-12-14 292 411111009 SK Enterprise De oiled Rice Bran( DoRB) 630 18900
2024-12-14 291 411111009 SK Enterprise Rice Polish 766 26810
2024-12-12 290 411111009 SK Enterprise Wheat Dust 750 9750
2024-12-12 289 411111009 SK Enterprise Yellow Corn(Maize) 441 14994
2024-12-12 288 411111009 SK Enterprise DDGS 419 16760
2024-12-12 287 411111009 SK Enterprise De oiled Rice Bran( DoRB) 790 23700
2024-12-12 286 411111009 SK Enterprise Rice Bran(Bangla) 4500 73125
2024-12-12 285 411111009 SK Enterprise Rice Polish 384 15360
2024-12-11 284 411111008 Messers Dummy Soybean Meal 200 7800
2024-12-11 283 411111008 Messers Dummy Canola Meal/Rapeseed Meal 300 10500
2024-12-11 282 411111008 Messers Dummy Yellow Corn(Maize) 300 10200
2024-12-11 281 411111008 Messers Dummy Calcium Mass Powder 500 5000
2024-12-10 280 411111009 SK Enterprise Yellow Corn(Maize) 190 6460
2024-12-10 279 411111009 SK Enterprise Soybean Meal 49 1960
2024-12-10 278 411111009 SK Enterprise DDGS 102 4080
2024-12-10 277 411111009 SK Enterprise De oiled Rice Bran( DoRB) 529 15870
2024-12-09 276 411111012 Shahin Traders Molasses 320 12800
2024-12-09 275 411111008 Messers Dummy Soyabean Oil 2 380
2024-12-09 274 411111009 SK Enterprise Canola Meal/Rapeseed Meal 350 12250
2024-12-09 273 411111009 SK Enterprise Soybean Meal 150 8850
2024-12-09 272 411111009 SK Enterprise DDGS 290 11600
2024-12-09 271 411111009 SK Enterprise Yellow Corn(Maize) 935 31790
2024-12-09 270 411111009 SK Enterprise Rice Polish 1215 48600
2024-12-09 269 411111009 SK Enterprise De oiled Rice Bran( DoRB) 1384 41520
2024-12-09 268 411111008 Messers Dummy Salt 200 3050
2024-12-08 267 411111012 Shahin Traders Molasses 320 12800
2024-12-08 266 411111008 Messers Dummy Turmeric 4 1040
2024-12-08 265 411111008 Messers Dummy Vanila Flavour Powder/Miracol/Bigarol 1 1400
2024-12-05 264 411111009 SK Enterprise Soybean Meal 500 19500
2024-12-05 263 411111009 SK Enterprise Wheat Dust 1800 23400
2024-12-05 262 411111009 SK Enterprise Yellow Corn(Maize) 830 28220
2024-12-05 261 411111009 SK Enterprise Canola Meal/Rapeseed Meal 600 21000
2024-12-05 260 411111009 SK Enterprise DDGS 253 10120
2024-12-05 259 411111009 SK Enterprise De oiled Rice Bran( DoRB) 665 19950
2024-12-05 258 411111009 SK Enterprise Rice Bran(Bangla) 3230 52487
2024-12-05 257 411111009 SK Enterprise Rice Polish 715 28600
2024-12-05 256 411111012 Shahin Traders Molasses 300 12000
2024-12-05 255 411111008 Messers Dummy Urea 100 2720
2024-12-05 254 411111008 Messers Dummy Salt 200 3050
2024-11-16 251 411111008 Messers Dummy Turmeric 4 1040
2024-11-30 250 411111008 Messers Dummy Canola Meal/Rapeseed Meal 37 1700
2024-11-16 248 411111008 Messers Dummy Calcium Mass Powder 1000 10000
2024-12-02 246 411111013 Sinovet Agro Di Calcium Phosphate(DCP) 100 6000
2024-12-02 245 411111013 Sinovet Agro Mold Inhibitor/Hamecomoltax Dry Powder 100 15000
2024-11-28 236 411111008 Messers Dummy Calcium Mass Powder 2000 20000
2024-12-02 233 411111009 SK Enterprise DDGS 161 6762
2024-12-02 232 411111009 SK Enterprise Soybean Meal 100 5900
2024-12-02 231 411111009 SK Enterprise Rice Polish 445 17355
2024-12-02 230 411111009 SK Enterprise De oiled Rice Bran( DoRB) 1127 33810
2024-12-02 229 411111009 SK Enterprise Canola Meal/Rapeseed Meal 260 9360
2024-12-02 228 411111009 SK Enterprise Yellow Corn(Maize) 777 26418
2024-11-30 227 411111009 SK Enterprise Rice Bran(Bangla) 3590 57440
2024-11-30 226 411111009 SK Enterprise Rice Polish 1013 40520
2024-11-30 225 411111009 SK Enterprise De oiled Rice Bran( DoRB) 1167 35010
2024-11-30 224 411111009 SK Enterprise Yellow Corn(Maize) 860 29670
2024-11-30 223 411111009 SK Enterprise DDGS 130 5460
2024-11-30 222 411111009 SK Enterprise Soybean Meal 250 15000
2024-11-25 221 411111009 SK Enterprise De oiled Rice Bran( DoRB) 315 9450
2024-11-25 220 411111009 SK Enterprise Canola Meal/Rapeseed Meal 100 3600
2024-11-25 219 411111009 SK Enterprise DDGS 205 8610
2024-11-25 218 411111009 SK Enterprise Yellow Corn(Maize) 1260 43596
2024-11-24 217 411111009 SK Enterprise Rice Polish 1310 52400
2024-11-24 216 411111009 SK Enterprise Wheat Dust 1080 14040
2024-11-24 215 411111009 SK Enterprise Rice Bran(Bangla) 4570 75405
2024-11-24 214 411111009 SK Enterprise Rice Polish 1000 40000
2024-11-24 212 411111009 SK Enterprise De oiled Rice Bran( DoRB) 730 21900
2024-11-24 211 411111009 SK Enterprise DDGS 203 8526
2024-11-24 210 411111009 SK Enterprise Canola Meal/Rapeseed Meal 200 7200
2024-11-24 208 411111009 SK Enterprise Soybean Meal 50 3000
2024-11-24 207 411111009 SK Enterprise De oiled Rice Bran( DoRB) 1548 46440
2024-12-02 191 411111008 Messers Dummy Urea 50 1360
2024-11-20 160 411111012 Shahin Traders Molasses 330 13200
2024-11-24 159 411111012 Shahin Traders Molasses 290 11600
2024-11-06 158 411111003 Square Pharmaceuticals Mold Inhibitor/Hamecomoltax Dry Powder 25 4700
2024-11-10 153 411111008 Messers Dummy Turmeric 5 1300
2024-11-16 152 411111008 Messers Dummy Soyabean Oil 5 950
2024-11-13 151 411111008 Messers Dummy Salt 250 4050
2024-11-14 150 411111012 Shahin Traders Molasses 630 25200
2024-11-13 149 411111012 Shahin Traders Molasses 150 6000
2024-11-13 148 411111011 ACL Traders Molasses 320 14720
2024-11-12 147 411111012 Shahin Traders Molasses 320 12800
2024-11-26 146 411111012 Shahin Traders Molasses 310 12400
2024-11-25 145 411111012 Shahin Traders Molasses 230 9200
2024-11-25 140 411111008 Messers Dummy Salt 250 4050
2024-11-24 135 411111008 Messers Dummy Turmeric 5 1310
2024-11-24 134 411111008 Messers Dummy Soyabean Oil 15 2710
2024-11-24 133 411111001 Sheikh Poultry Feed Canola Meal/Rapeseed Meal 1088 38080
2024-11-18 125 411111001 Sheikh Poultry Feed Calcium Mass Powder 2500 25000
2024-11-18 124 411111008 Messers Dummy Urea 100 2700
2024-11-23 123 411111012 Shahin Traders Molasses 300 12000
2024-11-20 122 411111008 Messers Dummy Salt 250 4050
2024-11-20 121 411111007 Soumik Enterprise Rice Bran(Bangla) 2010 33165
2024-11-20 120 411111007 Soumik Enterprise Yellow Corn(Maize) 560 19320
2024-11-20 119 411111007 Soumik Enterprise Canola Meal/Rapeseed Meal 650 23400
2024-11-20 118 411111007 Soumik Enterprise DDGS 198 8316
2024-11-20 117 411111007 Soumik Enterprise De oiled Rice Bran( DoRB) 1004 30120
2024-11-20 115 411111007 Soumik Enterprise Rice Polish 420 17220
2024-11-18 113 411111007 Soumik Enterprise Canola Meal/Rapeseed Meal 58 2088
2024-11-18 112 411111007 Soumik Enterprise Rice Bran(Bangla) 1000 16500
2024-11-18 111 411111007 Soumik Enterprise Rice Polish 1305 52200
2024-11-18 110 411111007 Soumik Enterprise DDGS 200 8400
2024-11-18 109 411111007 Soumik Enterprise Yellow Corn(Maize) 490 16660
2024-11-18 108 411111007 Soumik Enterprise De oiled Rice Bran( DoRB) 997 30408
2024-11-17 106 411111007 Soumik Enterprise Canola Meal/Rapeseed Meal 270 9720
2024-11-17 105 411111007 Soumik Enterprise DDGS 95 3990
2024-11-17 104 411111007 Soumik Enterprise Rice Polish 400 16000
2024-11-17 103 411111007 Soumik Enterprise De oiled Rice Bran( DoRB) 1025 30750
2024-11-16 102 411111007 Soumik Enterprise Rice Polish 564 22560
2024-11-16 101 411111001 Sheikh Poultry Feed Yellow Corn(Maize) 1500 51000
2024-11-16 100 411111008 Messers Dummy Salt 250 4050
2024-11-14 99 411111007 Soumik Enterprise Yellow Corn(Maize) 1150 39675
2024-11-14 98 411111007 Soumik Enterprise De oiled Rice Bran( DoRB) 960 28800
2024-11-14 97 411111007 Soumik Enterprise Rice Bran(Bangla) 2010 32160
2024-11-14 96 411111007 Soumik Enterprise Rice Polish 990 41580
2024-11-12 95 411111001 Sheikh Poultry Feed Canola Meal/Rapeseed Meal 1000 36500
2024-11-12 94 411111007 Soumik Enterprise De oiled Rice Bran( DoRB) 251 7530
2024-11-12 93 411111007 Soumik Enterprise Soybean meal 100 6000
2024-11-12 92 411111007 Soumik Enterprise Yellow Corn(Maize) 420 14280
2024-11-11 91 411111001 Sheikh Poultry Feed De oiled Rice Bran( DoRB) 1789 55771
2024-11-11 90 411111001 Sheikh Poultry Feed Yellow Corn(Maize) 1020 34680
2024-11-10 88 411111007 Soumik Enterprise Rice Bran(Bangla) 4025 66412
2024-11-10 87 411111007 Soumik Enterprise Rice Polish 985 39892
2024-11-10 86 411111007 Soumik Enterprise Rice Bran(Bangla) 1190 27370
2024-11-10 84 411111008 Messers Dummy Wheat Flour 111 4210
2024-11-10 83 411111008 Messers Dummy Urea 200 5440
2024-11-09 82 411111007 Soumik Enterprise Rice Polish 690 27600
2024-11-09 81 411111003 Square Pharmaceuticals Mold Inhibitor/Hamecomoltax Dry Powder 75 14100
2024-11-09 79 411111008 Messers Dummy Salt 250 4050
2024-11-07 78 411111007 Soumik Enterprise Rice Polish (Atob) 770 27720
2024-11-07 77 411111007 Soumik Enterprise Yellow Corn(Maize) 775 25962
2024-11-07 76 411111007 Soumik Enterprise Soybean meal 175 10500
2024-11-07 75 411111007 Soumik Enterprise Canola Meal/Rapeseed Meal 680 24820
2024-11-07 74 411111008 Messers Dummy Urea 127 3450
2024-11-06 72 411111007 Soumik Enterprise Wheat Dust 1010 14140
2024-11-06 71 411111007 Soumik Enterprise Rice Bran(Bangla) 2020 33330
2024-11-06 70 411111007 Soumik Enterprise DDGS 550 22550
2024-11-06 69 411111007 Soumik Enterprise Canola Meal/Rapeseed Meal 1050 38850
2024-11-07 69 411111007 Soumik Enterprise Wheat Dust 1010 13130
2024-11-06 68 411111007 Soumik Enterprise De oiled Rice Bran( DoRB) 1050 31500
2024-11-06 67 411111007 Soumik Enterprise Rice Polish 660 25080
2024-11-18 66 411111008 Messers Dummy Turmeric 3 1000
2024-11-06 66 411111007 Soumik Enterprise Soybean meal 100 6000
2024-11-06 65 411111007 Soumik Enterprise Yellow Corn(Maize) 1440 47520
2024-11-03 63 411111008 Messers Dummy Salt 250 4050
2024-11-02 62 411111001 Sheikh Poultry Feed Calcium Mass Powder 3000 30000
2024-11-03 59 411111007 Soumik Enterprise Yellow Corn(Maize) 990 33165
2024-11-03 58 411111007 Soumik Enterprise De oiled Rice Bran( DoRB) 3268 98040
2024-11-03 57 411111007 Soumik Enterprise Rice Bran(Bangla) 1990 32835
2024-11-03 56 411111007 Soumik Enterprise DDGS 330 14850
2024-11-03 55 411111008 Messers Dummy Turmeric 4 1040
2024-11-28 50 411111008 Messers Dummy Calcium Mass Powder 1030 10600
2024-11-28 48 411111008 Messers Dummy Soyabean Oil 10 1784
2024-11-28 43 411111008 Messers Dummy Turmeric 2 520
2024-11-28 0 411111001 Sheikh Poultry Feed Yellow Corn(Maize) 500 17000
2024-11-14 0 411111007 Soumik Enterprise Wheat Dust 870 11310
2024-11-10 0 411111007 Soumik Enterprise Wheat Dust 1620 21060
2024-11-18 0 411111007 Soumik Enterprise Wheat Dust 1000 13000
2024-11-20 0 411111007 Soumik Enterprise Rice Bran(Bangla) 1010 22220
2024-11-30 0 411111012 Shahin Traders Molasses 310 12400
2024-11-28 0 411111001 Sheikh Poultry Feed De oiled Rice Bran( DoRB) 500 15000
2024-11-12 0 411111001 Sheikh Poultry Feed Calcium Mass Powder 1000 10000