Invoice No: 1281

 
Customer Name : Invoice Date : 24-05-2025
Address : N/A
 
S/N Feed Name Qty (Bag) Rate (Per Bag) Total
1 Milkovita Regular 6mm (25 Kg) 38 Bag 845.00 32110
2 Meatgrow Super Gold 4mm (25 Kg) Plus 10 Bag 1,150.00 11500
3 Meatgrow Super Gold 4mm (25 Kg) 11 Bag 1,100.00 12100
4 Meatgrow Regular 6mm (25 Kg) 19 Bag 770.00 14630
5 Milkovita Regular 6mm (25 Kg) 5 Bag 770.00 3850
6 Meatgrow Gold(25 Kg) 1 Bag 990.00 990
7 Broiler House Feed(25 Kg) 1 Bag 880.00 880
Total   85 Bag   76,060.00
 
Customer Due Info
Previous Due -3,592,530.00
Current Sale 76,060.00
Deposit 0.00
Net Due -3,516,470.00
 
 
 
Customer Signature   Authorized Signature