Edit Historial Trial Balance


Date
Account Code :
Account Name :
Amount Debit:
Amount Credit:
 
 
S/N Date Code Account Name Taka_Dr Taka_Cr
 1  2024-01-01  4223667014 Forhad  200,000.00 200,000.00
 2  2024-01-01  422332013 Pabna Loan  0.00 150,000.00
 3  2024-01-01  422332012 Al Amin Somity  0.00 756,000.00
 4  2024-01-01  4223666017 Soumik Enterprise  0.00 1,569,710.00
 5  2024-01-01  3222334001 Mst. Kowser Perven-Short Loan  346,239.00 0.00
 6  2024-01-01  4223667005 XEBEC IT SERVICES LTD  0.00 200,000.00
 7  2024-01-01  4233667006 Evergreen Scientific Co  0.00 70,000.00
 8  2024-01-01  4111111001 Mst. Kowser Perven  0.00 21,352,100.00
 9  2024-01-01  4111111002 Mohammad Shariful Islam Sarker  0.00 290,000.00
 10  2024-01-01  4111111003 Md. Imrul Kyas  0.00 2,870,000.00
 11  2024-01-01  4111111004 Md. Shohidul Islam  0.00 2,000,000.00
 12  2024-01-01  4111111005 Md. Shakiful Islam  0.00 1,000,000.00
 13  2024-01-01  4111111006 Md. Moslim Uddin  0.00 150,000.00
 14  2024-01-01  4111111007 Md. Mohiul Islam  0.00 250,000.00
 15  2024-01-01  4111111008 Mst. Shamshad Ara Khanam  0.00 2,100,000.00
 16  2024-01-01  4111111009 Md. Nazmul Huda Rifat  0.00 1,000,000.00
 17  2024-01-01  4111111010 Mst. Jannatual Ferdous(Sumi)  0.00 1,525,000.00
 18  2024-01-01  4111111011 Md. Lutfur Rahman  0.00 1,000,000.00
 19  2024-01-01  4111111012 Md. Shariful Islam(Shamim)  0.00 900,000.00
 20  2024-01-01  4111111013 Md.Golam Rosul Taluder  0.00 2,575,000.00
 21  2024-01-01  4111111014 Md. Asaduzzaman Khan  0.00 1,100,000.00
 22  2024-01-01  4111111015 Md. Abdur Rob  0.00 1,000,000.00
 23  2024-01-01  4111111016 Md. Jubaer Alam  0.00 1,860,000.00
 24  2024-01-01  4111111017 Md. Ziaul Haque  0.00 500,000.00
 25  2024-01-01  4111111018 Md. Zulfikar Ali  0.00 210,000.00
 26  2024-01-01  4111111019 Rina Jesmin  0.00 170,000.00
 27  2024-01-01  4233666018 Messers Bismillah Traders  0.00 167,000.00
 28  2024-01-01  4233666002 Messers Runa Enterprize  0.00 110,000.00
 29  2024-01-01  4233666005 Four Enterprise  0.00 2,305,000.00
 30  2024-01-01  4233666006 Md. Ayub Khan  0.00 550,885.00
 31  2024-01-01  4233666009 ACL Traders  0.00 138,000.00
 32  2024-01-01  4233666011 Messers Manha Rice and Vhutta Mills  0.00 346,965.00
 33  2024-01-01  4233667001 Bressco Power Ltd.  0.00 398,429.00
 34  2024-01-01  4233667011 SP Boiler  0.00 354,000.00
 35  2024-01-01  4233667002 Nexgen Power Engineering Ltd.  0.00 32,000.00
 36  2024-01-01  4233667008 Rent Payable  0.00 90,000.00
 37  2024-01-01  4233666016 HS Enterprize  0.00 139,310.00
 38  2024-01-01  4233666012 Messers Shorif Traders  0.00 89,122.00
 39  2024-01-01  4233666010 Messers Jalil Traders  0.00 5,000.00
 40  2024-01-01  4233667003 Messers A. Wahab Traders  0.00 29,500.00
 41  2024-01-01  4233667004 Messers Haque Iron  0.00 32,227.00
 42  2024-01-01  4233555001 Basic Bank Loan  0.00 820,000.00
 43  2024-01-01  4111444001 Retained Earnings  8,987,770.00 0.00
 44  2024-01-01  3222555015 Golam Rosul  20,296.00 0.00
 45  2024-01-01  3222555013 Rimon  114,180.00 0.00
 46  2024-01-01  3222555012 Sumon  49,810.00 0.00
 47  2024-01-01  3222555011 Masud  20,000.00 0.00
 48  2024-01-01  3222555010 Tangail  172,743.00 0.00
 49  2024-01-01  3111222002 Office Building-01  4,889,500.00 0.00
 50  2024-01-01  3111222003 Office Building-02  228,246.00 0.00
 51  2024-01-01  3111223001 Structure-Water Supply  350,000.00 0.00
 52  2024-01-01  3111223002 Structure-Molassess Reservior  40,000.00 0.00
 53  2024-01-01  3111223003 Structure-Generator  50,350.00 0.00
 54  2024-01-01  3111223004 Structure-Plant Shed  2,922,410.00 0.00
 55  2024-01-01  3111223005 Structure-Warehouse:1  1,776,430.00 0.00
 56  2024-01-01  3111223006 Structure-Warehouse:2  1,020,500.00 0.00
 57  2024-01-01  3111223007 Gate & Boundary Wall  250,000.00 0.00
 58  2024-01-01  3111223008 Retained Wall  76,700.00 0.00
 59  2024-01-01  3111223009 Structure-Sub Station  149,040.00 0.00
 60  2024-01-01  3111223010 Structure-Load & Unload  21,250.00 0.00
 61  2024-01-01  3111223011 Structure-Boiler  50,450.00 0.00
 62  2024-01-01  3111223012 Structure-Weigh Bridge  280,000.00 0.00
 63  2024-01-01  3111223013 Structure - Air Compressor  70,000.00 0.00
 64  2024-01-01  3111333001 Plant-1: Pellet Mill-Model: SZLH320  2,182,320.00 0.00
 65  2024-01-01  3111333002 Plant-1: Counter flow Coller  400,000.00 0.00
 66  2024-01-01  3111333003 Plant-1: Crumbler  200,000.00 0.00
 67  2024-01-01  3111333004 Plant-1: Double Shaft Paddle Mixer  800,000.00 0.00
 68  2024-01-01  3111333005 Plant-1:Bucket Elevator  600,000.00 0.00
 69  2024-01-01  3111333006 Plant-1: Hammer  700,000.00 0.00
 70  2024-01-01  3111333007 Plant-1: Auto Bagging Scale  1,200,000.00 0.00
 71  2024-01-01  3111333008 Plant-1: Control Panel  1,300,000.00 0.00
 72  2024-01-01  3222445049 DDGS  224,000.00 0.00
 73  2024-01-01  3111333009 Plant-1: Rotary Screener  200,000.00 0.00
 74  2024-01-01  3111333010 Plant-1: Pulse Filter  200,000.00 0.00
 75  2024-01-01  3111333011 Plant Steel Structure  1,716,390.00 0.00
 76  2024-01-01  3111334001 Air Compressor  257,930.00 0.00
 77  2024-01-01  3111334002 Additive Mixer Machine  47,000.00 0.00
 78  2024-01-01  3111334003 Bag Closer-Swing Machine  5,800.00 0.00
 79  2024-01-01  3113777001 Pre-operational Expenses  7,462,250.00 0.00
 80  2024-01-01  3222555001 Messers Dummy  17,055.00 0.00
 81  2024-01-01  3222555002 Messers Rohan Traders  35,475.00 0.00
 82  2024-01-01  3222555003 Messers Pabna Traders  169,610.00 0.00
 83  2024-01-01  3222555004 M/S. Rishan Traders  83,956.00 0.00
 84  2024-01-01  3222555006 Messers Qurban Ali  187,884.00 0.00
 85  2024-01-01  3222555008 Messers Sanaf Nur Traders  245,612.00 0.00
 86  2024-01-01  3222555009 Messers Mahin Traders  93,460.00 0.00
 87  2024-01-01  3222446001 PP Woven-Sonali Grower (50 kg)  22,800.00 0.00
 88  2024-01-01  3222446002 PP Woven-Broiler Grower  5,700.00 0.00
 89  2024-01-01  3222446003 PP Woven-Broiler Starter  19,000.00 0.00
 90  2024-01-01  3222444014 Meatgrow-Super Gold(25 kg):4 mm  19,600.00 0.00
 91  2024-01-01  3222444009 Milkovita-Super Gold(4 mm): 25 kg  14,000.00 0.00
 92  2024-01-01  3222444010 Milkovita-Regular(25 kg)  7,000.00 0.00
 93  2024-01-01  3222444011 Milkovita-Regular-40 Kg  9,000.00 0.00
 94  2024-01-01  3222446009 PP Woven-Chashi Regular  22,400.00 0.00
 95  2024-01-01  3222446010 PP Woven-Hybrid Regular  5,600.00 0.00
 96  2024-01-01  3222444008 Milkovita-Gold(25 kg)  14,000.00 0.00
 97  2024-01-01  3222446012 PP Woven-Broiler House Feed Starter  14,000.00 0.00
 98  2024-01-01  3222446013 PP Woven-Meatgrow Regular  16,800.00 0.00
 99  2024-01-01  3222446014 PP Woven-Meatgrow Gold  16,800.00 0.00
 100  2024-01-01  3222445055 Acidifier  22,400.00 0.00
 101  2024-01-01  3222445054 Turmeric Oil (Poultry)  9,200.00 0.00
 102  2024-01-01  3222445052 DB-Milk Promoter  6,783.00 0.00
 103  2024-01-01  3222445051 Phenaut Cake(Local)  176,000.00 0.00
 104  2024-01-01  3222445050 Coconut Cake  4,500.00 0.00
 105  2024-01-01  3222445045 Protein-Poultry(Growth Promoter)/Colistin  18,000.00 0.00
 106  2024-01-01  3222445044 Protein-Cattle(Growth Promoter) Mata Smart  9,200.00 0.00
 107  2024-01-01  3222445042 Osmosis-Fat  19,600.00 0.00
 108  2024-01-01  3222445040 Urea  5,000.00 0.00
 109  2024-01-01  3222445038 Natural Pigment  19,360.00 0.00
 110  2024-01-01  3222445034 Hepatron-95%  3,600.00 0.00
 111  2024-01-01  3222445033 Vitamin Premix(Cattle & Dairy)  45,600.00 0.00
 112  2024-01-01  3222445031 Molasses  24,220.00 0.00
 113  2024-01-01  3222445028 Anti-Coccidial  17,380.00 0.00
 114  2024-01-01  3222445026 L-Threonine  5,292.00 0.00
 115  2024-01-01  3222445025 Choline Chloride  2,570.00 0.00
 116  2024-01-01  3222445024 Mono Calcium Phosphate(MCP)  13,940.00 0.00
 117  2024-01-01  3222445023 Di-calcium Phosphate(DCP)  62,100.00 0.00
 118  2024-01-01  3222445022 Salt  2,850.00 0.00
 119  2024-01-01  3222445021 Soyabean Oil  700.00 0.00
 120  2024-01-01  3222445020 Sodium -bi- Carbonate  32,550.00 0.00
 121  2024-01-01  3222445019 Premix Vitamin(Broiler)  19,600.00 0.00
 122  2024-01-01  3222445018 Poultry Meal  8,400.00 0.00
 123  2024-01-01  3222445014 Nutrizyme Alpha Dry / Combozyme  3,000.00 0.00
 124  2024-01-01  3222445013 Oxynil Rx Dry/Anti Oxidant/Lipe Toanti  5,544.00 0.00
 125  2024-01-01  3222445012 Mold Inhibitor/Hamecomoltax Dry Powder  9,000.00 0.00
 126  2024-01-01  3222445011 Toxin Binder/Moldnil /BIO Mold/Nufomold  2,400.00 0.00
 127  2024-01-01  3222445010 Calcium Mass-Powder  21,000.00 0.00
 128  2024-01-01  3222445009 L-Lysine Sulphate  30,840.00 0.00
 129  2024-01-01  3222445008 DL Methionine  63,070.00 0.00
 130  2024-01-01  3222445007 De oiled Rice Bran( DoRB)  192,500.00 0.00
 131  2024-01-01  3222445006 Wheat Dust  8,400.00 0.00
 132  2024-01-01  3222445005 Rice Polish- Bangla  112,000.00 0.00
 133  2024-01-01  3222445004 Rice Polish  54,000.00 0.00
 134  2024-01-01  3222445003 Soybean Meal  22,500.00 0.00
 135  2024-01-01  3222445001 Yellow Corn(Maize)  86,875.00 0.00
 136  2024-01-01  3222444004 Broiler Grower  42,700.00 0.00
 137  2024-01-01  3222444006 Broiler House Feed(25 Kg)  22,800.00 0.00
 138  2024-01-01  3222444007 Milkovita-Gold:4 mm(25 kg)  45,900.00 0.00
 139  2024-01-01  3222444009 Milkovita-Super Gold(4 mm): 25 kg  6,750.00 0.00
 140  2024-01-01  3222444010 Milkovita-Regular(25 kg)  11,060.00 0.00
 141  2024-01-01  3222444014 Meatgrow-Super Gold(25 kg):4 mm  57,375.00 0.00
 142  2024-01-01  3222444015 Meatgrow-Regular(25 Kg)  3,950.00 0.00
 143  2024-01-01  3222444016 Hybrid Cattle Feed-(25 Kg)  27,000.00 0.00
 144  2024-01-01  3111334004 Cut off Saw  5,000.00 0.00
 145  2024-01-01  3111334005 Stand Drill Machine  4,300.00 0.00
 146  2024-01-01  3111334006 Grease pump  8,500.00 0.00
 147  2024-01-01  3111444001 Pickup-750 CC  950,000.00 0.00
 148  2024-01-01  3111556001 HT Switchgear(VCB)  512,500.00 0.00
 149  2024-01-01  3111556021 Transformer-500 KVA  670,000.00 0.00
 150  2024-01-01  3111556041 LT Switchgear(300 A)  240,000.00 0.00
 151  2024-01-01  3111556061 300 KVAR Automatic PFI  240,000.00 0.00
 152  2024-01-01  3111556081 CT & PT  39,000.00 0.00
 153  2024-01-01  3111556101 11 KV Line Construction  116,240.00 0.00
 154  2024-01-01  3111556121 Sub Station Accessories  30,880.00 0.00
 155  2024-01-01  3111557001 HT Cable  129,427.00 0.00
 156  2024-01-01  3111557002 LT Cable 185 rm  196,027.00 0.00
 157  2024-01-01  3111557003 LT Cable 150 rm  369,025.00 0.00
 158  2024-01-01  3111558001 Distribution Board-Office  20,800.00 0.00
 159  2024-01-01  3111558002 Automatic Transfer Switch(ATS)  88,000.00 0.00
 160  2024-01-01  3111558003 Changeover Distribution Board  7,850.00 0.00
 161  2024-01-01  3111558004 Distribution Board:Plant  132,000.00 0.00
 162  2024-01-01  3111558005 Ceiling Fan  25,250.00 0.00
 163  2024-01-01  3111558006 Automatic Voltage Regulator(AVR)  30,500.00 0.00
 164  2024-01-01  3111558007 Paddle Stand Fan  16,400.00 0.00
 165  2024-01-01  3111558008 Industrial Exhaust Fan  16,400.00 0.00
 166  2024-01-01  3111558009 Surge Protective Device(SPD)  22,000.00 0.00
 167  2024-01-01  3111558010 AC Inverter  85,000.00 0.00
 168  2024-01-01  3111559001 Solar Panel and Ac Inverter  41,950.00 0.00
 169  2024-01-01  3111560001 Domestic Wiring Cable  45,443.00 0.00
 170  2024-01-01  3111560002 Copper Wire & Earthen Rod  65,300.00 0.00
 171  2024-01-01  3111667001 Air conditioning  126,090.00 0.00
 172  2024-01-01  3111777001 PP Woven Bag Mold  123,000.00 0.00
 173  2024-01-01  3111888001 Diesel Dispenser  17,550.00 0.00
 174  2024-01-01  3111999001 AVO Meter & Other Electronic Devices  3,900.00 0.00
 175  2024-01-01  3112000001 Water Tank  140,000.00 0.00
 176  2024-01-01  3112000002 Submersible Pump  17,000.00 0.00
 177  2024-01-01  3112000003 Hardware-Water Supply  7,600.00 0.00
 178  2024-01-01  3112000004 PVC Thread Pipe  25,940.00 0.00
 179  2024-01-01  3112000006 PVC Coil Pipe  9,000.00 0.00
 180  2024-01-01  3112000007 Pan-Toilet  9,000.00 0.00
 181  2024-01-01  3112000008 Sanitary Pipe & Fittings  25,940.00 0.00
 182  2024-01-01  3112111001 Networking Cable  56,000.00 0.00
 183  2024-01-01  3112222001 Edible Oil Tank  70,000.00 0.00
 184  2024-01-01  3112333005 Boiler  900,000.00 0.00
 185  2024-01-01  3112333001 Fittings and Accessories  1,108,060.00 0.00
 186  2024-01-01  3112333002 Fuel Tank  8,000.00 0.00
 187  2024-01-01  3112000001 Water Tank  8,000.00 0.00
 188  2024-01-01  3112333004 Fuel Dispenser  13,050.00 0.00
 189  2024-01-01  3112444001 Digital Balance  25,000.00 0.00
 190  2024-01-01  3112444002 Grain Moisture Meter  24,000.00 0.00
 191  2024-01-01  3112444003 Hot Air Oven  40,000.00 0.00
 192  2024-01-01  3112444004 Burner  28,300.00 0.00
 193  2024-01-01  3112444005 P.H Measurement Meter  15,000.00 0.00
 194  2024-01-01  3112444006 Vacuum Desiccator  15,000.00 0.00
 195  2024-01-01  3112444007 Water Bath  5,500.00 0.00
 196  2024-01-01  3112444008 Distil Water Plant  8,800.00 0.00
 197  2024-01-01  3112444009 Muffle Furnace  18,700.00 0.00
 198  2024-01-01  3112444010 Grinder Pulvizer for Laboratory  12,500.00 0.00
 199  2024-01-01  3112555001 Desktop Computer  82,000.00 0.00
 200  2024-01-01  3112557001 Projector  9,000.00 0.00
 201  2024-01-01  3112556001 Laptop  53,000.00 0.00
 202  2024-01-01  3112666001 Krishan Agro Feed ERP Software  500,000.00 0.00
 203  2024-01-01  3112777003 Cot  18,550.00 0.00
 204  2024-01-01  3112777004 Table  10,000.00 0.00
 205  2024-01-01  3112777005 Chair  5,000.00 0.00
 206  2024-01-01  3112778001 Steel Rack-Medicine Room  83,000.00 0.00
 207  2024-01-01  3112888001 Digital Truck Weigh Bridge Scale  721,800.00 0.00
 208  2024-01-01  3112889001 Digital Scale  42,000.00 0.00
 209  2024-01-01  3112999001 Safety Tank  60,000.00 0.00
 210  2024-01-01  3113333001 Plastic Container  6,380.00 0.00
 211  2024-01-01  3113334001 Plastic Bucket  5,590.00 0.00
 212  2024-01-01  3113555001 Electric Motor-60 KW  65,000.00 0.00
 213  2024-01-01  3113555002 Electric Motor-5 KW  20,000.00 0.00
 214  2024-01-01  3113555003 Electric Motor-Mud pump  4,500.00 0.00
 215  2024-01-01  3113555004 Electric Motor-Boiler  20,000.00 0.00
 216  2024-01-01  3113555005 Gear motor-Mixer-11 KW  95,000.00 0.00
 217  2024-01-01  3113668001 Gearbox-123:1  20,000.00 0.00
 218  2024-01-01  3222333001 Advance for Office Use  28,193.00 0.00
 219  2024-01-01  4224000001 Md. Saidur Rahman Sarker- Honorarium Payable  0.00 46,490.00
 220  2024-01-01  4223666018 Sarker  0.00 110,000.00
 221  2024-01-01  4233888001 Md. Imrul Kayas- Salary Payable  0.00 100,000.00
 222  2024-01-01  4233777002 Md. Imrul Kayas-Short Loan  0.00 8,892.00
 223  2024-01-01  4223888010 Md. Sagor Sheikh-Salary Payable  0.00 10,000.00
 224  2024-01-01  4233888008 Abdul Wahab-Salary Payable  0.00 3,000.00
 225  2024-01-01  4233888006 Md. Naim Talukder-Salary Payable  0.00 55,000.00
 226  2024-01-01  4233888005 Md.Ehtesham Uddin Talukder-Salary Payable  0.00 38,000.00
 227  0000-00-00    0.00 0.00
 228  0000-00-00    0.00 0.00
 229  0000-00-00    0.00 0.00
 230  0000-00-00    0.00 0.00
 231  0000-00-00    0.00 0.00
Total 50,776,608.00 50,776,610.00
Krishan Agro Feed ERP